Reima

 

 

KIDS SIZING

 

 

Clothing
Measurements (cm) 1m 2m 3m 6m
9m 1y 1.5y 2y 3y 4y 5y 6y 7y 8y 9y 10y 11y 12y 13y 14y
Height 50 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164
Chest 43 44.5 46 47.5 49 50.5 52 54 56 58 60 62 64 66 69 72 75 78 81 84
Waist 46 47 48 49 50 51 52 53 54 55 56 57 58 60 62 64 66 68 70 72
Hip 51 52 53 54 55 56 57 58 60 62 64 66 68 70 72 75 78 81 84 87
Shoulder and Arm 23.4 25.7 28 30.3 32.6 34.9 38.1 40.6 43.1 45.6 48.3 51 53.7 56.4 59.6 62.8 65.7 68.6 71.6 74.6
Inside Leg 15 18 21 24 27 30 33.5 37 40.5 44 47.5 51 54.5 58 61.5 65 68.5 71.5 74.5 77.5
Outside Leg 31 34.5 38 41.5 45 48.5 52 56 60 63 67 71 75 79 83 87.5 91.4 95.1 98.8 102.5

Let us know you agree to cookies

We use marketing, analytical and functional cookies as well as similar technologies to give you the best experience. Third parties, including social media platforms, often place tracking cookies on our site to show you personalised adverts outside of our website.

 

We store your cookie preferences for two years and you can edit your preferences via ‘manage cookies’ or through the cookie policy at the bottom of every page. For more information, please see our cookie policy.